Anno 2019

28,001 giochi trovati - Pagina 164
# Titolo Anno Giocatori Durata Rating
3913 James Bond 007 1965 2-4 - 5.4
3914 Hühnerpfanne 2004 2-6 - 5.5
3915 Chicago 1986 2-4 - 5.5
3916 Toru 2005 3-5 - 5.5
3917 Petropolis 1976 2-7 - 5.5
3918 Zoon 1999 2 - 5.5
3919 Limits: Captain John's Sportfishing Tournament Game 1987 2-6 - 5.5
3920 Lewis Carroll's Chess Wordgame 1987 2-4 - 5.5
3921 Speed 1938 2-5 - 5.5
3922 Blockbusters 1982 3-6 - 5.5
3923 Hab acht! 1986 2-4 - 5.5
3924 Yotta Know Birds 1982 2-4 - 5.5
3925 Mall World 2004 3-5 - 5.5
3926 Thomas And The Magic Railroad Game 2000 1-4 - 5.6
3927 Labyrinth: The Card Game 2000 2-6 - 5.6
3928 Redline Korea 1995 2 - 5.6
3929 Mao - 2-20 - 5.6
3930 Shabadabada 2002 4-16 - 5.6
3931 Wordwild 2005 2-5 - 5.7
3932 The Witcher: The Adventure Card Game 2007 2-4 - 5.7
3933 Trivial Pursuit: Genus III 1991 2-6 - 5.7
3934 Feuer und Wasser 1999 2 - 5.7
3935 Star Wars: Escape From The Death Star 1990 1-4 - 5.7
3936 Super Farmer 1943 2-6 - 5.7