Anno 2019

28,001 giochi trovati - Pagina 39
# Titolo Anno Giocatori Durata Rating
913 Matschig 1998 3-6 - 5.7
914 Splat! 1990 2-4 - 5.7
915 Archimedes 1975 2 - 5.9
916 GoBots GIANT Card Game 1985 2-4 - 6.0
917 Mayhem: Wasteland Warriors 2002 1-8 - 6.0
918 Scrabble Got a Minute 1975 2-6 - 6.0
919 Seelow & Kustrin 1945 2001 1-2 - 6.0
920 Apples to Apples Kids 2001 4-10 - 6.0
921 Amazonas 1992 2-4 - 6.1
922 Operation Badr 1983 2 - 6.3
923 Le Gang des Traction-Avant 1984 4-6 - 6.4
924 Dogfight 1963 2-4 - 6.4
925 12 Thieves 2006 2-4 - 6.4
926 Busy Bee 1959 1-3 - 6.5
927 HeroClix 2002 2 - 6.5
928 Flieg Dumbo Flieg 1989 2-4 - 6.6
929 Mall of Horror 2005 3-6 - 6.6
930 Runebound: Midnight 2006 2-6 - 6.6
931 Crossbows and Catapults 1983 2 - 6.7
932 Trans Europa 2005 2-6 - 6.7
933 Great Shakes, Charlie Brown! 1988 1-4 - 6.7
934 Age of Conan: The Strategy Board Game 2009 2-4 - 6.7
935 Kings Cribbage 1997 2-4 - 6.8
936 Anagrams 1875 2-6 - 6.8