Anno 2019

28,001 giochi trovati - Pagina 461
# Titolo Anno Giocatori Durata Rating
11041 Kingdom Hearts TCG 2006 2 - 6.2
11042 Lost Treasure 1982 2-4 - 6.2
11043 Territories 2007 2 - 6.2
11044 Sherlock 1999 2-5 - 6.2
11045 Prince Caspian 1983 2-4 - 6.3
11046 T-Rex 2001 2-4 - 6.3
11047 Angriff! 1968 2-99 - 6.3
11048 The Armies of Tekumel, Volume I: Tsolyanu 1978 2 - 6.3
11049 Wizards & Warfare 1976 2 - 6.3
11050 Casino 1800 2-4 - 6.3
11051 Star Force Terra #1: Contact! 1991 2-6 - 6.3
11052 Monster Maker 1988 2-6 - 6.3
11053 Groo: The Game 1997 2-4 - 6.3
11054 Murder à la carte: The Brie, the Bullet & the Black Cat 2000 10-12 - 6.3
11055 Fort Apache 1982 2-4 - 6.3
11056 Longbow 1999 1-2 - 6.3
11057 Titicaca 2001 2-5 - 6.3
11058 Field General 2008 2 - 6.3
11059 Punch! 2005 2 - 6.3
11060 AstroNavis Merchant Advanced 2004 1 - 6.3
11061 Die Steinmauer (fan expansion for Carcassonne: Die Jäger und Sammler) 2004 2-5 - 6.3
11062 Fragile 2006 1-4 - 6.3
11063 The Campaigns of King David: The Biblical Struggle for the Near East 2007 2-5 - 6.3
11064 Khet 3D: Tower of Kadesh 2008 2 - 6.3