Anno 2019

28,001 giochi trovati - Pagina 78
# Titolo Anno Giocatori Durata Rating
1849 Scamboozle 1992 3-6 - 7.2
1850 Plunder: The Commodore's Game 2004 2-6 - 7.2
1851 Gangs of Mega-City One 2005 2 - 7.2
1852 Missing Link 2003 N/D - 7.2
1853 The Battle of Marathon 490 B.C. - 2-6 - 7.2
1854 Carcassonne: The City 2004 2-4 - 7.2
1855 Warmaster 2000 2-99 - 7.2
1856 Password Plus 1978 4 - 7.3
1857 Bendomino Jr. 2007 2-4 - 7.3
1858 Traveller: The Classic Games, Games 1-6+ 2004 1-8 - 7.3
1859 Two Furlongs from Home 2000 1 - 7.3
1860 Die Siedler von Catan: Das Buch zum Spielen 2000 2-6 - 7.3
1861 Articulate: Extra Pack No. 1 1993 4-20 - 7.3
1862 Grateful Dead the Game 2006 2 - 7.3
1863 Aliens 1989 1-9 - 7.3
1864 Escape from Monster Island 2002 2 - 7.3
1865 Wings for the Baron 2007 2-4 - 7.3
1866 Lovers & Liars 1993 4-8 - 7.3
1867 To the Last Man! The Great War in the West 2009 2-3 - 7.3
1868 Friendzee: Close Connections Edition 2006 2-10 - 7.3
1869 The Devil's Horsemen: The Mongol War Machine 2004 2 - 7.4
1870 The 100 Games 2005 2-6 - 7.4
1871 Hellenes: Campaigns of the Peloponnesian War 2009 2 - 7.4
1872 Age of Steam Expansion #4: France and Italy 2004 3-6 - 7.4