Anno 2019

28,001 giochi trovati - Pagina 311
# Titolo Anno Giocatori Durata Rating
7441 Rome & Carthage 1954 2-4 - 6.4
7442 Crusades II 1994 2 - 6.4
7443 Crazy Kick 2006 2-8 - 6.4
7444 Chess on the Loose 2005 2 - 6.4
7445 Black Spy 1981 3-6 - 6.4
7446 Abandon Ship! 2000 3-8 - 6.4
7447 VI Against Rome 1994 1-2 - 6.4
7448 Warhammer English Civil War 2002 2-6 - 6.4
7449 Hecatomb 2005 2-4 - 6.4
7450 Combat Commander 1973-1983 1978 2 - 6.4
7451 A Night at the Dogs 2003 2-8 - 6.4
7452 Shiloh 1973 2 - 6.4
7453 Tiger Island 1966 4 - 6.4
7454 Dixie: Bull Run 1994 2 - 6.4
7455 Rise and Decline of Hitler's Empire 1989 1-2 - 6.4
7456 Keep Cool 2004 3-6 - 6.4
7457 Metropolis 1984 2-5 - 6.4
7458 Alma: The First Battle, 20 September 1854 1978 2 - 6.4
7459 Le Jardin Fou 2004 2-4 - 6.4
7460 Celtos 2003 2 - 6.4
7461 Once Upon a Time: The Storytelling Card Game 1993 2-6 - 6.4
7462 Tactica: An Historical Approach to Ancient Wargaming 1989 2 - 6.4
7463 War Plan: Crimson 2001 2 - 6.4
7464 Die Schlacht der Dinosaurier 1993 2-4 - 6.4