Editore Hasbro

509 giochi trovati - Pagina 18
# Titolo Anno Giocatori Durata Rating
409 Monopoly: Singapore 2000 2-8 - 4.9
410 Trivial Pursuit: Totally 80s Edition 2005 2-4 - 5.2
411 Trivial Pursuit: Disney Edition 2005 2-6 - 5.2
412 Monopoly: University of Newcastle Upon Tyne 2005 2-6 - 4.4
413 Dracula Mystery Game 1963 2-4 - 4.2
414 Monopoly: Sunterra 2004 2-6 - 5.3
415 Passaparola 2000 2 - 5.5
416 Monopoly: Star Wars 1997 2-8 - 4.9
417 Monopoly: Pittsburgh 1996 2-8 - 5.6
418 Monopoly: Disney Theme Park 2002 2-8 - 4.9
419 The Singing Bone 1962 2-4 - 1.0
420 Monopoly: Fifa World Cup 2006 Germany 2006 2-6 - 5.2
421 Monopoly: London Nostalgia Wooden Box 2003 2-6 - 5.8
422 Hillbillies Hoedown Game 1963 2-4 - 0.0
423 Monopoly: Boutique Edition 2007 2-8 - 5.0
424 Stratego: Star Wars 2002 2 - 6.1
425 Candy Land 1949 2-4 - 3.2
426 Mr. Ribbit's Pond 1997 2-4 - 3.0
427 Pooh Musical Hide 'n' Seek Game 2004 2-4 - 2.6
428 Sorry! Splash Mountain 2005 2-4 - 5.3
429 Trivial Pursuit for Kids 2004 2-4 - 5.1
430 Monopoly: SpongeBob SquarePants 2005 2-6 - 5.4
431 24 DVD Board Game 2006 2 - 2.3
432 Monopoly: M&M's - 2-6 - 5.3