Editore Mayfair Games

135 giochi trovati - Pagina 3
# Titolo Anno Giocatori Durata Rating
49 More Cosmic Encounter 1992 2-8 - 7.7
50 Monuments: Wonders of Antiquity 2008 2-4 - 6.4
51 Moby Pick 2004 3-8 - 5.5
52 Mister Bill 2004 3-8 - 5.2
53 Mexican Rails 1989 2-6 - 6.7
54 Mesopotamia: Expansion 2006 2-4 - 6.6
55 Mesopotamia: Cradle of Civilization 2005 2-4 - 6.5
56 Megastar 2006 2-5 - 5.4
57 Maestro Leonardo: Codex Leonardi – II 2006 2-5 - 6.7
58 Lucca Città 2005 3-5 - 5.9
59 Lords of Vegas 2010 2-4 - 7.4
60 Lone Wolf and Cub Game 1989 1-2 - 4.4
61 Leonardo da Vinci 2006 2-5 - 6.7
62 Lascaux 2007 3-5 - 6.4
63 Krumble! 2006 3-6 - 4.8
64 Justinian: Intrigue at the Emperor's Court 2006 2-4 - 5.9
65 Journey to the Center of the Earth 2008 2-4 - 6.3
66 Jerusalem! Tactical Game of the 1948 War 1975 2 - 7.1
67 Iron Dragon 1994 2-6 - 7.0
68 India Rails 1998 2-6 - 7.1
69 I.C.B.M. 1981 2 - 5.6
70 HellRail: Third Perdition 2001 3-4 - 5.8
71 Heart of Africa 2004 2-5 - 5.5
72 Hammer's Slammers 1984 1-4 - 6.1