Editore Mayfair Games

56 giochi trovati
# Titolo Anno Giocatori Durata Rating
1 Palatinus 2005 2-5 - 5.5
2 Beetlez 2005 3-6 - 5.7
3 Lucca Città 2005 3-5 - 5.9
4 Wacky Wacky West 1991 2-4 - 6.3
5 Catan: Event Cards 2005 3-6 - 6.5
6 Entdecker 1996 2-4 - 6.4
7 Barbara Cartland: A Romance Boardgame 1985 1-6 - 5.3
8 BANG! A Fistful of Cards 2005 4-7 - 6.5
9 The Settlers of Catan: The Great River 2005 3-6 - 6.1
10 Gemstones 1983 1-10 - 4.8
11 Lords of Vegas 2010 2-4 - 7.4
12 Shear Panic 2005 2-4 - 6.3
13 Emira 2006 3-5 - 5.9
14 The Starfarers of Catan 1999 3-4 - 6.8
15 Ostia: The Harbor of Rome 2005 3-5 - 5.8
16 Mesopotamia: Cradle of Civilization 2005 2-4 - 6.5
17 The Settlers of Catan: The Fishermen of Catan 2005 3-4 - 7.1
18 Elasund: The First City 2005 2-4 - 6.6
19 Nippon Rails 1992 2-4 - 6.9
20 North American Rails 1992 2-6 - 6.8
21 Streetcar 1995 2-5 - 6.5
22 The Worlds of Boris Vallejo 1984 1-6 - 4.7
23 Fredericus 2005 2-4 - 5.4
24 Empire Builder 1982 2-6 - 7.0