1 Giocatori

1,277 giochi trovati - Pagina 41
# Titolo Anno Giocatori Durata Rating
961 Duel Master 2: Blood Valley 1986 1-2 - 6.5
962 Duel Master 1: Challenge of the Magi 1986 1-2 - 7.1
963 Drive to the Danube, 1945 1980 1-2 - 5.0
964 Dreikäsehoch 1997 1-2 - 5.1
965 Dreadnoughts & Battlecruisers 2003 1-8 - 7.1
966 Dreadnought: Return to the Dreadnoughts Age! 1986 1-2 - 6.0
967 Dragon Run 1985 1-2 - 4.5
968 Dragon Noir 2: L'Epreuve 1993 1-7 - 7.3
969 Dr. Kildare 1962 1-4 - 3.7
970 Dozen Dice Games 2001 1-10 - 4.4
971 Downfall: If the U.S. Invaded Japan, 1945 2005 1-2 - 5.9
972 Doublethink 1977 1-2 - 5.8
973 Double Tangoes 2001 1-2 - 5.7
974 Double Hi-Q 1970 1-2 - 4.7
975 Dora the Explorer: Picnic Fiesta 2003 1-2 - 2.5
976 Donde No se Ponía el Sol 2005 1-2 - 6.1
977 Donald Pop-Along ABC Letter Games 1991 1-4 - 0.0
978 Domosolo 1974 1-4 - 3.0
979 Domain: The Warlock's Challenge 1991 1-4 - 5.5
980 Doll House Game 1963 1-4 - 3.0
981 Do You Sudoku? Game 2005 1-2 - 4.5
982 Discovery Channel Space Brain Twister! 2005 1-4 - 7.5
983 Dino-Lotto 1985 1-4 - 6.0
984 Dino Builders 1993 1-4 - 3.0