Editore Mayfair Games

135 giochi trovati - Pagina 3
# Titolo Anno Giocatori Durata Rating
49 Nautilus 2002 2-4 - 6.3
50 Catan Geographies: Settlers of Hesse 2007 2-4 - 7.0
51 Abracadabra 2004 2-6 - 5.3
52 Go West! 2005 2-4 - 5.8
53 Empire Builder 1982 2-6 - 7.0
54 Leonardo da Vinci 2006 2-5 - 6.7
55 Silverton 1991 1-6 - 7.1
56 Heart of Africa 2004 2-5 - 5.5
57 Moby Pick 2004 3-8 - 5.5
58 Catan: Event Cards 2005 3-6 - 6.5
59 Catan Histories: Struggle for Rome 2006 3-4 - 6.4
60 Starship Catan: 1st Mission – The Space Amoeba 2003 2 - 6.9
61 Elk Fest 1999 2 - 6.2
62 Word Jam 2004 5-12 - 5.8
63 The First World War 2004 2-4 - 6.1
64 Elasund: The First City 2005 2-4 - 6.6
65 British Rails 1984 2-6 - 6.9
66 Starship Catan: 2. Mission – The Asteroid 2003 2 - 7.0
67 Lascaux 2007 3-5 - 6.4
68 Barbarossa 1988 3-4 - 6.3
69 Dancing Dice 2004 2-6 - 5.7
70 Naval Battles: World War II on the High Seas 2004 2-6 - 5.9
71 Mesopotamia: Cradle of Civilization 2005 2-4 - 6.5
72 Beetlez 2005 3-6 - 5.7