Editore Mayfair Games

135 giochi trovati - Pagina 3
# Titolo Anno Giocatori Durata Rating
49 India Rails 1998 2-6 - 7.1
50 Barbarossa 1988 3-4 - 6.3
51 Space Empires 1981 2-6 - 6.5
52 Catan Geographies: Settlers of Hesse 2007 2-4 - 7.0
53 Abracadabra 2004 2-6 - 5.3
54 Empire Builder 1982 2-6 - 7.0
55 Barbara Cartland: A Romance Boardgame 1985 1-6 - 5.3
56 Monuments: Wonders of Antiquity 2008 2-4 - 6.4
57 Nautilus 2002 2-4 - 6.3
58 Shear Panic 2005 2-4 - 6.3
59 Anasazi: Lost Pueblos of the Ancients 2006 2-4 - 4.9
60 Elk Fest 1999 2 - 6.2
61 The Worlds of Boris Vallejo 1984 1-6 - 4.7
62 Elasund: The First City 2005 2-4 - 6.6
63 Megastar 2006 2-5 - 5.4
64 Lascaux 2007 3-5 - 6.4
65 Journey to the Center of the Earth 2008 2-4 - 6.3
66 The Starfarers of Catan 1999 3-4 - 6.8
67 Catan: Event Cards 2005 3-6 - 6.5
68 Catan Histories: Struggle for Rome 2006 3-4 - 6.4
69 British Rails 1984 2-6 - 6.9
70 Starship Catan: 2. Mission – The Asteroid 2003 2 - 7.0
71 Mexican Rails 1989 2-6 - 6.7
72 Ostia: The Harbor of Rome 2005 3-5 - 5.8