Anno 2021

28,001 giochi trovati - Pagina 83
# Titolo Anno Giocatori Durata Rating
1969 Runebound: The Scepter of Kyros 2005 2-6 - 7.2
1970 Scamboozle 1992 3-6 - 7.2
1971 Car Wars Compendium 1989 2-8 - 7.2
1972 Wendelin und Wanda 1975 2-4 - 7.2
1973 Kingsburg 2007 2-5 - 7.2
1974 Gangs of Mega-City One 2005 2 - 7.2
1975 L.L.A.M.A. 2009 3-5 - 7.2
1976 Combat Team: The Captains' War 1998 1 - 7.2
1977 Carcassonne: The City 2004 2-4 - 7.2
1978 Blue Moon: The Khind 2004 2 - 7.2
1979 Dead Walk Again 2004 2-6 - 7.2
1980 Warmaster 2000 2-99 - 7.2
1981 Runebound: The Island of Dread 2005 2-6 - 7.3
1982 Star Trek: The Invasion of Klingon Empire 1982 2-4 - 7.3
1983 Blue Moon: The Aqua 2005 2 - 7.3
1984 Grant Moves South 1983 2 - 7.3
1985 Two Furlongs from Home 2000 1 - 7.3
1986 Articulate: Extra Pack No. 1 1993 4-20 - 7.3
1987 Vince Lombardi's Game 1970 2 - 7.3
1988 Iliad: The Siege of Troy 1978 2 - 7.3
1989 Aliens 1989 1-9 - 7.3
1990 The Battle of Rosebud Creek 2007 2 - 7.3
1991 Escape from Monster Island 2002 2 - 7.3
1992 Breaking Away 1991 2-9 - 7.3